]>
granicus.if.org Git - imagemagick/log
cristy [Thu, 18 Apr 2013 19:30:20 +0000 (19:30 +0000)]
cristy [Thu, 18 Apr 2013 19:22:03 +0000 (19:22 +0000)]
cristy [Thu, 18 Apr 2013 19:19:01 +0000 (19:19 +0000)]
cristy [Thu, 18 Apr 2013 19:17:04 +0000 (19:17 +0000)]
cristy [Thu, 18 Apr 2013 19:15:28 +0000 (19:15 +0000)]
cristy [Thu, 18 Apr 2013 18:55:22 +0000 (18:55 +0000)]
cristy [Thu, 18 Apr 2013 16:52:01 +0000 (16:52 +0000)]
cristy [Thu, 18 Apr 2013 16:03:06 +0000 (16:03 +0000)]
cristy [Thu, 18 Apr 2013 15:40:20 +0000 (15:40 +0000)]
cristy [Thu, 18 Apr 2013 14:52:52 +0000 (14:52 +0000)]
cristy [Thu, 18 Apr 2013 14:46:41 +0000 (14:46 +0000)]
cristy [Thu, 18 Apr 2013 14:42:31 +0000 (14:42 +0000)]
cristy [Thu, 18 Apr 2013 12:55:47 +0000 (12:55 +0000)]
cristy [Thu, 18 Apr 2013 12:49:11 +0000 (12:49 +0000)]
cristy [Thu, 18 Apr 2013 11:53:40 +0000 (11:53 +0000)]
cristy [Thu, 18 Apr 2013 11:47:41 +0000 (11:47 +0000)]
cristy [Thu, 18 Apr 2013 10:37:47 +0000 (10:37 +0000)]
cristy [Thu, 18 Apr 2013 00:47:50 +0000 (00:47 +0000)]
cristy [Wed, 17 Apr 2013 21:52:56 +0000 (21:52 +0000)]
cristy [Wed, 17 Apr 2013 17:05:18 +0000 (17:05 +0000)]
cristy [Wed, 17 Apr 2013 14:10:20 +0000 (14:10 +0000)]
glennrp [Wed, 17 Apr 2013 12:58:15 +0000 (12:58 +0000)]
Handle benign errors as warnings in the PNG coder.
cristy [Wed, 17 Apr 2013 10:28:24 +0000 (10:28 +0000)]
cristy [Tue, 16 Apr 2013 23:33:08 +0000 (23:33 +0000)]
cristy [Tue, 16 Apr 2013 19:52:28 +0000 (19:52 +0000)]
cristy [Tue, 16 Apr 2013 19:39:12 +0000 (19:39 +0000)]
cristy [Tue, 16 Apr 2013 19:10:51 +0000 (19:10 +0000)]
cristy [Tue, 16 Apr 2013 18:45:02 +0000 (18:45 +0000)]
cristy [Tue, 16 Apr 2013 11:16:19 +0000 (11:16 +0000)]
cristy [Tue, 16 Apr 2013 10:16:07 +0000 (10:16 +0000)]
cristy [Mon, 15 Apr 2013 11:50:40 +0000 (11:50 +0000)]
cristy [Mon, 15 Apr 2013 10:29:18 +0000 (10:29 +0000)]
cristy [Sun, 14 Apr 2013 22:29:40 +0000 (22:29 +0000)]
cristy [Sun, 14 Apr 2013 21:45:02 +0000 (21:45 +0000)]
cristy [Sun, 14 Apr 2013 21:43:41 +0000 (21:43 +0000)]
cristy [Sun, 14 Apr 2013 21:14:20 +0000 (21:14 +0000)]
cristy [Sun, 14 Apr 2013 14:36:01 +0000 (14:36 +0000)]
cristy [Sun, 14 Apr 2013 12:28:58 +0000 (12:28 +0000)]
cristy [Sun, 14 Apr 2013 01:30:34 +0000 (01:30 +0000)]
cristy [Sat, 13 Apr 2013 16:46:51 +0000 (16:46 +0000)]
cristy [Sat, 13 Apr 2013 16:27:24 +0000 (16:27 +0000)]
cristy [Sat, 13 Apr 2013 15:24:06 +0000 (15:24 +0000)]
cristy [Sat, 13 Apr 2013 12:32:41 +0000 (12:32 +0000)]
cristy [Fri, 12 Apr 2013 20:23:05 +0000 (20:23 +0000)]
cristy [Fri, 12 Apr 2013 19:21:07 +0000 (19:21 +0000)]
cristy [Fri, 12 Apr 2013 18:01:23 +0000 (18:01 +0000)]
cristy [Fri, 12 Apr 2013 01:44:47 +0000 (01:44 +0000)]
cristy [Fri, 12 Apr 2013 00:15:23 +0000 (00:15 +0000)]
cristy [Thu, 11 Apr 2013 16:04:59 +0000 (16:04 +0000)]
cristy [Thu, 11 Apr 2013 10:26:35 +0000 (10:26 +0000)]
cristy [Thu, 11 Apr 2013 10:26:01 +0000 (10:26 +0000)]
cristy [Thu, 11 Apr 2013 10:18:42 +0000 (10:18 +0000)]
cristy [Thu, 11 Apr 2013 01:25:47 +0000 (01:25 +0000)]
cristy [Thu, 11 Apr 2013 01:03:37 +0000 (01:03 +0000)]
cristy [Wed, 10 Apr 2013 22:28:48 +0000 (22:28 +0000)]
cristy [Wed, 10 Apr 2013 20:55:09 +0000 (20:55 +0000)]
anthony [Wed, 10 Apr 2013 05:56:31 +0000 (05:56 +0000)]
minor Docs
anthony [Wed, 10 Apr 2013 05:31:57 +0000 (05:31 +0000)]
Save deskew angle as artifact
anthony [Wed, 10 Apr 2013 04:54:06 +0000 (04:54 +0000)]
minor docs
anthony [Wed, 10 Apr 2013 01:27:43 +0000 (01:27 +0000)]
minor
cristy [Tue, 9 Apr 2013 16:52:51 +0000 (16:52 +0000)]
cristy [Tue, 9 Apr 2013 01:14:34 +0000 (01:14 +0000)]
cristy [Tue, 9 Apr 2013 00:57:23 +0000 (00:57 +0000)]
cristy [Mon, 8 Apr 2013 16:42:44 +0000 (16:42 +0000)]
cristy [Mon, 8 Apr 2013 15:31:19 +0000 (15:31 +0000)]
cristy [Mon, 8 Apr 2013 14:57:50 +0000 (14:57 +0000)]
cristy [Mon, 8 Apr 2013 14:25:26 +0000 (14:25 +0000)]
cristy [Mon, 8 Apr 2013 13:05:05 +0000 (13:05 +0000)]
cristy [Mon, 8 Apr 2013 12:03:11 +0000 (12:03 +0000)]
cristy [Mon, 8 Apr 2013 11:26:40 +0000 (11:26 +0000)]
cristy [Mon, 8 Apr 2013 10:33:09 +0000 (10:33 +0000)]
cristy [Mon, 8 Apr 2013 00:50:13 +0000 (00:50 +0000)]
cristy [Sun, 7 Apr 2013 22:36:07 +0000 (22:36 +0000)]
cristy [Sun, 7 Apr 2013 17:05:32 +0000 (17:05 +0000)]
cristy [Sun, 7 Apr 2013 16:13:21 +0000 (16:13 +0000)]
cristy [Sun, 7 Apr 2013 15:20:37 +0000 (15:20 +0000)]
cristy [Sun, 7 Apr 2013 02:52:58 +0000 (02:52 +0000)]
cristy [Sun, 7 Apr 2013 01:31:35 +0000 (01:31 +0000)]
cristy [Sun, 7 Apr 2013 01:19:28 +0000 (01:19 +0000)]
cristy [Sun, 7 Apr 2013 00:27:59 +0000 (00:27 +0000)]
cristy [Sun, 7 Apr 2013 00:16:24 +0000 (00:16 +0000)]
cristy [Sun, 7 Apr 2013 00:02:55 +0000 (00:02 +0000)]
cristy [Sat, 6 Apr 2013 23:12:49 +0000 (23:12 +0000)]
cristy [Sat, 6 Apr 2013 22:29:40 +0000 (22:29 +0000)]
cristy [Sat, 6 Apr 2013 20:22:07 +0000 (20:22 +0000)]
cristy [Sat, 6 Apr 2013 00:24:19 +0000 (00:24 +0000)]
cristy [Fri, 5 Apr 2013 18:04:34 +0000 (18:04 +0000)]
cristy [Fri, 5 Apr 2013 16:39:20 +0000 (16:39 +0000)]
cristy [Fri, 5 Apr 2013 16:10:12 +0000 (16:10 +0000)]
cristy [Fri, 5 Apr 2013 16:07:38 +0000 (16:07 +0000)]
cristy [Fri, 5 Apr 2013 15:59:08 +0000 (15:59 +0000)]
cristy [Fri, 5 Apr 2013 14:33:38 +0000 (14:33 +0000)]
cristy [Fri, 5 Apr 2013 14:24:24 +0000 (14:24 +0000)]
cristy [Fri, 5 Apr 2013 13:36:44 +0000 (13:36 +0000)]
cristy [Fri, 5 Apr 2013 13:35:37 +0000 (13:35 +0000)]
cristy [Fri, 5 Apr 2013 11:49:29 +0000 (11:49 +0000)]
cristy [Fri, 5 Apr 2013 11:22:49 +0000 (11:22 +0000)]
cristy [Fri, 5 Apr 2013 01:11:15 +0000 (01:11 +0000)]
cristy [Fri, 5 Apr 2013 00:50:58 +0000 (00:50 +0000)]
anthony [Fri, 5 Apr 2013 00:03:12 +0000 (00:03 +0000)]
Minor