]>
granicus.if.org Git - imagemagick/log
anthony [Thu, 17 Nov 2011 05:37:45 +0000 (05:37 +0000)]
dded Kaiser alpha value define
cristy [Thu, 17 Nov 2011 02:11:32 +0000 (02:11 +0000)]
cristy [Wed, 16 Nov 2011 15:43:36 +0000 (15:43 +0000)]
cristy [Wed, 16 Nov 2011 15:16:41 +0000 (15:16 +0000)]
cristy [Tue, 15 Nov 2011 02:03:55 +0000 (02:03 +0000)]
cristy [Tue, 15 Nov 2011 01:17:02 +0000 (01:17 +0000)]
cristy [Mon, 14 Nov 2011 14:52:17 +0000 (14:52 +0000)]
cristy [Mon, 14 Nov 2011 14:29:44 +0000 (14:29 +0000)]
cristy [Mon, 14 Nov 2011 13:20:10 +0000 (13:20 +0000)]
cristy [Mon, 14 Nov 2011 13:18:39 +0000 (13:18 +0000)]
cristy [Mon, 14 Nov 2011 03:06:43 +0000 (03:06 +0000)]
cristy [Mon, 14 Nov 2011 01:36:57 +0000 (01:36 +0000)]
cristy [Fri, 11 Nov 2011 17:22:13 +0000 (17:22 +0000)]
cristy [Fri, 11 Nov 2011 16:59:59 +0000 (16:59 +0000)]
cristy [Fri, 11 Nov 2011 15:47:57 +0000 (15:47 +0000)]
cristy [Fri, 11 Nov 2011 15:09:30 +0000 (15:09 +0000)]
cristy [Fri, 11 Nov 2011 01:49:15 +0000 (01:49 +0000)]
cristy [Thu, 10 Nov 2011 17:48:45 +0000 (17:48 +0000)]
cristy [Wed, 9 Nov 2011 23:07:28 +0000 (23:07 +0000)]
cristy [Wed, 9 Nov 2011 23:00:15 +0000 (23:00 +0000)]
cristy [Wed, 9 Nov 2011 22:50:49 +0000 (22:50 +0000)]
cristy [Wed, 9 Nov 2011 19:58:33 +0000 (19:58 +0000)]
cristy [Wed, 9 Nov 2011 19:45:06 +0000 (19:45 +0000)]
cristy [Wed, 9 Nov 2011 18:27:04 +0000 (18:27 +0000)]
cristy [Wed, 9 Nov 2011 18:08:43 +0000 (18:08 +0000)]
cristy [Wed, 9 Nov 2011 14:50:15 +0000 (14:50 +0000)]
cristy [Wed, 9 Nov 2011 14:31:35 +0000 (14:31 +0000)]
cristy [Wed, 9 Nov 2011 00:42:46 +0000 (00:42 +0000)]
cristy [Tue, 8 Nov 2011 20:24:57 +0000 (20:24 +0000)]
cristy [Tue, 8 Nov 2011 19:24:00 +0000 (19:24 +0000)]
cristy [Tue, 8 Nov 2011 02:40:43 +0000 (02:40 +0000)]
cristy [Tue, 8 Nov 2011 01:52:04 +0000 (01:52 +0000)]
cristy [Tue, 8 Nov 2011 01:48:33 +0000 (01:48 +0000)]
cristy [Mon, 7 Nov 2011 12:14:23 +0000 (12:14 +0000)]
cristy [Mon, 7 Nov 2011 01:56:51 +0000 (01:56 +0000)]
cristy [Mon, 7 Nov 2011 01:08:58 +0000 (01:08 +0000)]
cristy [Sun, 6 Nov 2011 21:01:49 +0000 (21:01 +0000)]
cristy [Sun, 6 Nov 2011 01:51:33 +0000 (01:51 +0000)]
cristy [Sun, 6 Nov 2011 01:37:06 +0000 (01:37 +0000)]
cristy [Sun, 6 Nov 2011 01:19:13 +0000 (01:19 +0000)]
cristy [Sat, 5 Nov 2011 21:52:36 +0000 (21:52 +0000)]
cristy [Sat, 5 Nov 2011 21:39:43 +0000 (21:39 +0000)]
cristy [Sat, 5 Nov 2011 13:16:22 +0000 (13:16 +0000)]
cristy [Sat, 5 Nov 2011 02:15:45 +0000 (02:15 +0000)]
cristy [Sat, 5 Nov 2011 00:07:32 +0000 (00:07 +0000)]
cristy [Fri, 4 Nov 2011 23:29:40 +0000 (23:29 +0000)]
cristy [Fri, 4 Nov 2011 18:38:30 +0000 (18:38 +0000)]
cristy [Fri, 4 Nov 2011 00:25:32 +0000 (00:25 +0000)]
cristy [Thu, 3 Nov 2011 18:34:58 +0000 (18:34 +0000)]
cristy [Thu, 3 Nov 2011 12:05:05 +0000 (12:05 +0000)]
cristy [Thu, 3 Nov 2011 11:42:28 +0000 (11:42 +0000)]
cristy [Thu, 3 Nov 2011 11:29:17 +0000 (11:29 +0000)]
cristy [Thu, 3 Nov 2011 11:13:13 +0000 (11:13 +0000)]
cristy [Thu, 3 Nov 2011 00:54:00 +0000 (00:54 +0000)]
cristy [Wed, 2 Nov 2011 19:32:19 +0000 (19:32 +0000)]
cristy [Wed, 2 Nov 2011 19:30:35 +0000 (19:30 +0000)]
cristy [Wed, 2 Nov 2011 19:17:04 +0000 (19:17 +0000)]
cristy [Wed, 2 Nov 2011 19:16:15 +0000 (19:16 +0000)]
cristy [Wed, 2 Nov 2011 19:10:45 +0000 (19:10 +0000)]
cristy [Wed, 2 Nov 2011 19:04:05 +0000 (19:04 +0000)]
cristy [Mon, 31 Oct 2011 23:26:14 +0000 (23:26 +0000)]
glennrp [Mon, 31 Oct 2011 15:57:41 +0000 (15:57 +0000)]
Ensure the GIF encoder writes a large enough logical screen.
cristy [Mon, 31 Oct 2011 02:15:54 +0000 (02:15 +0000)]
cristy [Mon, 31 Oct 2011 02:07:10 +0000 (02:07 +0000)]
cristy [Mon, 31 Oct 2011 00:36:21 +0000 (00:36 +0000)]
cristy [Sun, 30 Oct 2011 23:16:01 +0000 (23:16 +0000)]
cristy [Sun, 30 Oct 2011 20:33:29 +0000 (20:33 +0000)]
anthony [Sun, 30 Oct 2011 13:51:40 +0000 (13:51 +0000)]
cristy [Sun, 30 Oct 2011 02:28:03 +0000 (02:28 +0000)]
cristy [Sun, 30 Oct 2011 00:29:56 +0000 (00:29 +0000)]
cristy [Sun, 30 Oct 2011 00:20:44 +0000 (00:20 +0000)]
cristy [Sat, 29 Oct 2011 23:46:53 +0000 (23:46 +0000)]
cristy [Sat, 29 Oct 2011 23:14:03 +0000 (23:14 +0000)]
cristy [Sat, 29 Oct 2011 19:14:53 +0000 (19:14 +0000)]
cristy [Sat, 29 Oct 2011 01:44:17 +0000 (01:44 +0000)]
cristy [Sat, 29 Oct 2011 01:06:32 +0000 (01:06 +0000)]
cristy [Sat, 29 Oct 2011 00:29:19 +0000 (00:29 +0000)]
cristy [Fri, 28 Oct 2011 19:30:31 +0000 (19:30 +0000)]
cristy [Fri, 28 Oct 2011 19:28:14 +0000 (19:28 +0000)]
cristy [Fri, 28 Oct 2011 19:04:41 +0000 (19:04 +0000)]
cristy [Fri, 28 Oct 2011 18:33:11 +0000 (18:33 +0000)]
cristy [Fri, 28 Oct 2011 17:21:10 +0000 (17:21 +0000)]
cristy [Fri, 28 Oct 2011 16:52:32 +0000 (16:52 +0000)]
cristy [Fri, 28 Oct 2011 16:32:29 +0000 (16:32 +0000)]
cristy [Fri, 28 Oct 2011 14:51:23 +0000 (14:51 +0000)]
cristy [Fri, 28 Oct 2011 14:42:14 +0000 (14:42 +0000)]
cristy [Fri, 28 Oct 2011 14:11:43 +0000 (14:11 +0000)]
cristy [Fri, 28 Oct 2011 12:38:51 +0000 (12:38 +0000)]
cristy [Fri, 28 Oct 2011 11:37:57 +0000 (11:37 +0000)]
cristy [Thu, 27 Oct 2011 16:35:12 +0000 (16:35 +0000)]
cristy [Thu, 27 Oct 2011 12:56:11 +0000 (12:56 +0000)]
anthony [Thu, 27 Oct 2011 11:48:57 +0000 (11:48 +0000)]
cristy [Thu, 27 Oct 2011 11:16:35 +0000 (11:16 +0000)]
cristy [Thu, 27 Oct 2011 01:35:18 +0000 (01:35 +0000)]
cristy [Wed, 26 Oct 2011 23:47:02 +0000 (23:47 +0000)]
cristy [Wed, 26 Oct 2011 16:55:01 +0000 (16:55 +0000)]
cristy [Wed, 26 Oct 2011 14:54:58 +0000 (14:54 +0000)]
cristy [Wed, 26 Oct 2011 14:11:30 +0000 (14:11 +0000)]
cristy [Wed, 26 Oct 2011 13:10:01 +0000 (13:10 +0000)]
anthony [Wed, 26 Oct 2011 12:05:04 +0000 (12:05 +0000)]