13:20:19 0.00 0.00 0.00 0.00 0.00
13:20:29 5.44 2.24 3.20 0.00 3.20
13:20:39 0.00 0.91 0.00 299.22 0.00
-13:20:49 0.00 0.00 0.00 0.00 0.00
-Average: 0.00 0.00 0.00 0.00 0.00
+13:20:49 0.94 0.89 0.04 44.66 0.45
+Average: 1.05 1.01 0.03 79.61 0.28
13:20:09 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
13:20:19 1437740 4389516 3179712 39.04 260172 2821596 12097852 48.54 4042384 1772396 396 2733164 445740 15328 73760 0
Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
sda 0.00 0.00 0.00 0.00 0 0 0
sdd 0.00 0.00 0.00 0.00 0 0 0
+sdf 0.00 0.00 0.00 0.00 0 0 0
+sdg 0.94 22.33 0.22 0.00 500 5 0
avg-cpu: %user %nice %system %iowait %steal %idle
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.52 59.32 0.00 0.00
+sdf 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
+sdg 0.89 22.33 0.22 20.00 5.00 25.00 0.04 0.22 0.00 0.00 30.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.09
SYSSTAT.TEST;31;2019-04-18 13:20:19 UTC;0.00;0.00;0.00;0.00;0.00;0.00;0.00
SYSSTAT.TEST;31;2019-04-18 13:20:29 UTC;5.44;2.24;3.20;0.00;0.00;3.20;0.00
SYSSTAT.TEST;39;2019-04-18 13:20:39 UTC;0.00;0.91;0.00;0.00;299.22;0.00;0.00
-SYSSTAT.TEST;22;2019-04-18 13:20:49 UTC;0.00;0.00;0.00;0.00;0.00;0.00;0.00
+SYSSTAT.TEST;22;2019-04-18 13:20:49 UTC;0.94;0.89;0.04;0.00;44.66;0.45;0.00
# hostname;interval;timestamp;kbmemfree;kbavail;kbmemused;%memused;kbbuffers;kbcached;kbcommit;%commit;kbactive;kbinact;kbdirty;kbanonpg;kbslab;kbkstack;kbpgtbl;kbvmused
SYSSTAT.TEST;31;2019-04-18 13:20:19 UTC;1437740;4389516;3179712;39.04;260172;2821596;12097852;48.54;4042384;1772396;396;2733164;445740;15328;73760;0
SYSSTAT.TEST;31;2019-04-18 13:20:29 UTC;1437740;4389516;3179712;39.04;260172;2821596;12097852;48.54;4042384;1772396;396;2733164;445740;15328;73760;0
<polyline points="2060,0 2060,-200" style="vector-effect: non-scaling-stroke; stroke: #202020" transform="scale(0.348500,1)"/>
<text x="717" y="10" style="fill: #ffffff; stroke: none; font-size: 12px; text-anchor: start" transform="rotate(45,717,0)">13:54:29</text>
<text x="-10" y="30" style="fill: #ffff00; stroke: none; font-size: 12px; text-anchor: end">UTC</text>
-<path d=" M10,0.00 L20,5.44 L30,0.00 L40,0.00 M2066,32405.20" style="vector-effect: non-scaling-stroke; stroke: #00cc00; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.006172)"/>
-<path d=" M10,0.00 L20,2.24 L30,0.91 L40,0.00 M2066,321.46" style="vector-effect: non-scaling-stroke; stroke: #ff00bf; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.006172)"/>
-<path d=" M10,0.00 L20,3.20 L30,0.00 L40,0.00 M2066,32082.13" style="vector-effect: non-scaling-stroke; stroke: #00ffff; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.006172)"/>
+<path d=" M10,0.00 L20,5.44 L30,0.00 L40,0.94 M2066,32405.20" style="vector-effect: non-scaling-stroke; stroke: #00cc00; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.006172)"/>
+<path d=" M10,0.00 L20,2.24 L30,0.91 L40,0.89 M2066,321.46" style="vector-effect: non-scaling-stroke; stroke: #ff00bf; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.006172)"/>
+<path d=" M10,0.00 L20,3.20 L30,0.00 L40,0.04 M2066,32082.13" style="vector-effect: non-scaling-stroke; stroke: #00ffff; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.006172)"/>
<path d=" M10,0.00 L20,0.00 L30,0.00 L40,0.00 M2066,1.60" style="vector-effect: non-scaling-stroke; stroke: #ff0000; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.006172)"/>
</g>
<rect x="0" y="310" height="300" width="1050" fill="#000000"/>
<polyline points="2060,0 2060,-200" style="vector-effect: non-scaling-stroke; stroke: #202020" transform="scale(0.348500,1)"/>
<text x="717" y="10" style="fill: #ffffff; stroke: none; font-size: 12px; text-anchor: start" transform="rotate(45,717,0)">13:54:29</text>
<text x="-10" y="30" style="fill: #ffff00; stroke: none; font-size: 12px; text-anchor: end">UTC</text>
-<path d=" M10,0.00 L20,0.00 L30,299.22 L40,0.00 M2066,64.16" style="vector-effect: non-scaling-stroke; stroke: #e85f00; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.668403)"/>
-<path d=" M10,0.00 L20,3.20 L30,0.00 L40,0.00 M2066,0.00" style="vector-effect: non-scaling-stroke; stroke: #0000ff; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.668403)"/>
+<path d=" M10,0.00 L20,0.00 L30,299.22 L40,44.66 M2066,64.16" style="vector-effect: non-scaling-stroke; stroke: #e85f00; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.668403)"/>
+<path d=" M10,0.00 L20,3.20 L30,0.00 L40,0.45 M2066,0.00" style="vector-effect: non-scaling-stroke; stroke: #0000ff; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.668403)"/>
<path d=" M10,0.00 L20,0.00 L30,0.00 L40,0.00 M2066,1.60" style="vector-effect: non-scaling-stroke; stroke: #006020; stroke-width: 1; fill-opacity: 0" transform="scale(0.348500,-0.668403)"/>
</g>
</g>
],
"swap-pages": {"pswpin": 0.00, "pswpout": 0.00},
"paging": {"pgpgin": 0.00, "pgpgout": 0.00, "fault": 0.00, "majflt": 0.00, "pgfree": 0.00, "pgscank": 0.00, "pgscand": 0.00, "pgsteal": 0.00, "vmeff-percent": 0.00},
- "io": {"tps": 0.00, "io-reads": {"rtps": 0.00, "bread": 0.00}, "io-writes": {"wtps": 0.00, "bwrtn": 0.00}, "io-discard": {"dtps": 0.00, "bdscd": 0.00}},
+ "io": {"tps": 0.94, "io-reads": {"rtps": 0.89, "bread": 44.66}, "io-writes": {"wtps": 0.04, "bwrtn": 0.45}, "io-discard": {"dtps": 0.00, "bdscd": 0.00}},
"memory": {"memfree": 1437740, "avail": 4389516, "memused": 3179712, "memused-percent": 39.04, "buffers": 260172, "cached": 2821596, "commit": 12097852, "commit-percent": 48.54, "active": 4042384, "inactive": 1772396, "dirty": 396, "anonpg": 2733164, "slab": 445740, "kstack": 15328, "pgtbl": 73760, "vmused": 0, "swpfree": 16777212, "swpused": 0, "swpused-percent": 0.00, "swpcad": 0, "swpcad-percent": 0.00},
"hugepages": {"hugfree": 0, "hugused": 0, "hugused-percent": 0.00, "hugrsvd": 0, "hugsurp": 0},
"kernel": {"dentunusd": 156063, "file-nr": 16704, "inode-nr": 157735, "pty-nr": 4},
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC - bread/s 299.22
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC - bwrtn/s 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC - bdscd/s 0.00
-SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - tps 0.00
-SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - rtps 0.00
-SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - wtps 0.00
+SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - tps 0.94
+SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - rtps 0.89
+SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - wtps 0.04
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - dtps 0.00
-SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - bread/s 0.00
-SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - bwrtn/s 0.00
+SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - bread/s 44.66
+SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - bwrtn/s 0.45
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC - bdscd/s 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC - kbmemfree 1437740
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC - kbavail 4389516
13:20:39 UTC; tps [DEC]; 62002; 61940; rtps; 49722; 49757; wtps [DEC]; 12280; 12183; dtps; 0; 0; bread/s; 3197010; 3208530; bwrtn/s [DEC]; 821188; 821112; bdscd/s; 0; 0;
# uptime_cs; 731585; ust_time; 1555593649; extra_next; 0; record_type; 1; HH:MM:SS; 13:20:49
# name; A_IO; nr_curr; 1; nr_alloc; 1; nr_ini; 1
-13:20:49 UTC; tps [DEC]; 61940; 61781; rtps [DEC]; 49757; 49601; wtps [DEC]; 12183; 12180; dtps; 0; 0; bread/s [DEC]; 3208530; 3195498; bwrtn/s [DEC]; 821112; 821088; bdscd/s; 0; 0;
+13:20:49 UTC; tps; 61940; 61961; rtps; 49757; 49777; wtps; 12183; 12184; dtps; 0; 0; bread/s; 3208530; 3209530; bwrtn/s; 821112; 821122; bdscd/s; 0; 0;
# uptime_cs; 0; ust_time; 1555594649; extra_next; 0; record_type; 2; HH:MM:SS; 13:37:29
# uptime_cs; 722372; ust_time; 1555593619; extra_next; 0; record_type; 1; HH:MM:SS; 13:20:19
# name; A_MEMORY; nr_curr; 1; nr_alloc; 1; nr_ini; 1
<swap-pages per="second" pswpin="0.00" pswpout="0.00"/>
<paging per="second" pgpgin="0.00" pgpgout="0.00" fault="0.00" majflt="0.00" pgfree="0.00" pgscank="0.00" pgscand="0.00" pgsteal="0.00" vmeff-percent="0.00"/>
<io per="second">
- <tps>0.00</tps>
- <io-reads rtps="0.00" bread="0.00"/>
- <io-writes wtps="0.00" bwrtn="0.00"/>
+ <tps>0.94</tps>
+ <io-reads rtps="0.89" bread="44.66"/>
+ <io-writes wtps="0.04" bwrtn="0.45"/>
<io-discard dtps="0.00" bdscd="0.00"/>
</io>
<memory unit="kB">
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 5.44 2.24 3.20 0.00 0.00 3.20 0.00
13:20:39 0.00 0.91 0.00 0.00 299.22 0.00 0.00
-13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00
-Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
+13:20:49 0.94 0.89 0.04 0.00 44.66 0.45 0.00
+Average: 1.05 1.01 0.03 0.00 79.61 0.28 0.00
13:20:09 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
13:20:19 1437740 4389516 3179712 39.04 260172 2821596 12097852 48.54 4042384 1772396 396 2733164 445740 15328 73760 0
13:20:19 0 0 0 0 0 0 0
13:20:29 5 2 3 0 0 3 0
13:20:39 0 1 0 0 299 0 0
-13:20:49 0 0 0 0 0 0 0
-Average: 0 0 0 0 0 0 0
+13:20:49 1 1 0 0 45 0 0
+Average: 1 1 0 0 80 0 0
13:20:09 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
13:20:19 1437740 4389516 3179712 39 260172 2821596 12097852 49 4042384 1772396 396 2733164 445740 15328 73760 0
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 5.44 2.24 3.20 0.00 0.00 3.20 0.00
13:20:39 0.00 0.91 0.00 0.00 299.22 0.00 0.00
-13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00
-Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
+13:20:49 0.94 0.89 0.04 0.00 44.66 0.45 0.00
+Average: 1.05 1.01 0.03 0.00 79.61 0.28 0.00
13:20:09 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
13:20:19 1.4G 4.2G 3.0G 39.0% 254.1M 2.7G 11.5G 48.5% 3.9G 1.7G 396.0k 2.6G 435.3M 15.0M 72.0M 0.0k
<text x="645" y="15" style="fill: #000000; stroke: none; font-size: 14px; text-anchor: start">22:00</text>
<polyline points="86400,0 86400,-200" style="vector-effect: non-scaling-stroke; stroke: #bebebe" transform="scale(0.008333,1)"/>
<text x="705" y="15" style="fill: #000000; stroke: none; font-size: 14px; text-anchor: start"> 0:00</text>
-<path d=" M48019,0.00 L48029,5.44 L48039,0.00 L48049,0.00 M50075,32405.20" style="vector-effect: non-scaling-stroke; stroke: #696969; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-0.006172)"/>
-<path d=" M48019,0.00 L48029,2.24 L48039,0.91 L48049,0.00 M50075,321.46" style="vector-effect: non-scaling-stroke; stroke: #bebebe; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-0.617185)"/>
-<path d=" M48019,0.00 L48029,3.20 L48039,0.00 L48049,0.00 M50075,32082.13" style="vector-effect: non-scaling-stroke; stroke: #000000; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-0.006172)"/>
+<path d=" M48019,0.00 L48029,5.44 L48039,0.00 L48049,0.94 M50075,32405.20" style="vector-effect: non-scaling-stroke; stroke: #696969; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-0.006172)"/>
+<path d=" M48019,0.00 L48029,2.24 L48039,0.91 L48049,0.89 M50075,321.46" style="vector-effect: non-scaling-stroke; stroke: #bebebe; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-0.617185)"/>
+<path d=" M48019,0.00 L48029,3.20 L48039,0.00 L48049,0.04 M50075,32082.13" style="vector-effect: non-scaling-stroke; stroke: #000000; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-0.006172)"/>
<path d=" M48019,0.00 L48029,0.00 L48039,0.00 L48049,0.00 M50075,1.60" style="vector-effect: non-scaling-stroke; stroke: #a9a9a9; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-61.718495)"/>
</g>
<rect x="1060" y="0" height="300" width="1050" fill="#ffffff"/>
<text x="645" y="15" style="fill: #000000; stroke: none; font-size: 14px; text-anchor: start">22:00</text>
<polyline points="86400,0 86400,-200" style="vector-effect: non-scaling-stroke; stroke: #bebebe" transform="scale(0.008333,1)"/>
<text x="705" y="15" style="fill: #000000; stroke: none; font-size: 14px; text-anchor: start"> 0:00</text>
-<path d=" M48019,0.00 L48029,0.00 L48039,299.22 L48049,0.00 M50075,64.16" style="vector-effect: non-scaling-stroke; stroke: #696969; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-0.668403)"/>
-<path d=" M48019,0.00 L48029,3.20 L48039,0.00 L48049,0.00 M50075,0.00" style="vector-effect: non-scaling-stroke; stroke: #bebebe; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-6.684028)"/>
+<path d=" M48019,0.00 L48029,0.00 L48039,299.22 L48049,44.66 M50075,64.16" style="vector-effect: non-scaling-stroke; stroke: #696969; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-0.668403)"/>
+<path d=" M48019,0.00 L48029,3.20 L48039,0.00 L48049,0.45 M50075,0.00" style="vector-effect: non-scaling-stroke; stroke: #bebebe; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-6.684028)"/>
<path d=" M48019,0.00 L48029,0.00 L48039,0.00 L48049,0.00 M50075,1.60" style="vector-effect: non-scaling-stroke; stroke: #000000; stroke-width: 1; fill-opacity: 0" transform="scale(0.008333,-66.840278)"/>
</g>
</g>
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 5.44 2.24 3.20 0.00 0.00 3.20 0.00
13:20:39 0.00 0.91 0.00 0.00 299.22 0.00 0.00
-13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00
-Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
+13:20:49 0.94 0.89 0.04 0.00 44.66 0.45 0.00
+Average: 1.05 1.01 0.03 0.00 79.61 0.28 0.00
13:20:09 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
13:20:19 1437740 4389516 3179712 39.04 260172 2821596 12097852 48.54 4042384 1772396 396 2733164 445740 15328 73760 0
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 5.44 2.24 3.20 0.00 0.00 3.20 0.00
13:20:39 0.00 0.91 0.00 0.00 299.22 0.00 0.00
-13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00
-Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
+13:20:49 0.94 0.89 0.04 0.00 44.66 0.45 0.00
+Average: 1.05 1.01 0.03 0.00 79.61 0.28 0.00
13:20:09 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
13:20:19 1437740 4389516 3179712 39.04 260172 2821596 12097852 48.54 4042384 1772396 396 2733164 445740 15328 73760 0
--- /dev/null
+.
+..
+device
--- /dev/null
+47 0 4184 2938 0 0 0 0 0 33 2917 0 0 0 0
--- /dev/null
+.
+..
+device
--- /dev/null
+129 6 9848 2832 4 0 34 70 0 93 3724 0 0 0 0