01440 LC_ALL=C TZ=GMT ./sar --unix_time=123456789 2>&1 | grep "Please check" >/dev/null
01450 LC_ALL=C TZ=GMT ./sar -f tests/data-9.1.6 2>&1 | grep "cannot read the format of this file" >/dev/null
01460 LC_ALL=C ./sar -q FOO 2>&1 | grep "Usage:" >/dev/null
+01470 LC_ALL=C ./sadf -x -j tests/data.tmp 2>&1 | grep "Usage:" >/dev/null
===== Specific tests for sensors statistics (basic sensor output already tested using data-11.6.5 conversion)
01500 LC_ALL=C TZ=GMT ./sadf -d tests/data-11.6.5.tmp -- -m FAN,IN,TEMP > tests/out.data-11.6.5-sadf-d.tmp
00:00:01 all 2.15 12.50 1.84 0.12 0.34 0.19 0.00 0.00 0.00 82.88
00:00:01 0 0 0 0 2.71 0.03 2.16 0.00 0.32 0.64 0.00 0.00 0.00 94.14
00:00:01 1 1 0 1 2.85 0.00 4.28 0.00 0.68 0.19 0.00 0.00 0.00 91.99
-00:00:01 2 2 0 0 2.25 0.03 1.51 0.68 0.23 0.13 0.00 0.00 0.00 95.18
+00:00:01 2 2 4 0 2.25 0.03 1.51 0.68 0.23 0.13 0.00 0.00 0.00 95.18
00:00:01 3 3 0 1 0.00 99.55 0.06 0.00 0.32 0.06 0.00 0.00 0.00 0.00
00:00:01 4 0 0 0 2.41 0.00 1.61 0.03 0.26 0.19 0.00 0.00 0.00 95.50
00:00:01 5 1 0 1 1.65 0.00 2.33 0.00 0.36 0.10 0.00 0.00 0.00 95.57
-00:00:01 6 2 0 0 2.41 0.00 2.03 0.16 0.48 0.10 0.00 0.00 0.00 94.82
+00:00:01 6 2 1 0 2.41 0.00 2.03 0.16 0.48 0.10 0.00 0.00 0.00 94.82
00:00:01 7 3 0 1 2.89 0.00 0.74 0.06 0.06 0.06 0.00 0.00 0.00 96.18
00:00:01 CPU CORE SOCK NODE %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle