--- /dev/null
+. tests/variables
+if [ ! -z "$VER_JSON" ]; then
+ rm -f tests/root
+ ln -s root1 tests/root
+ ./mpstat 2 3 -o JSON | $VER_JSON >/dev/null;
+fi
--- /dev/null
+. tests/variables
+if [ ! -z "$VER_JSON" ]; then
+ rm -f tests/root
+ ln -s root1 tests/root
+ ./mpstat -A 1 3 -o JSON | $VER_JSON >/dev/null;
+fi
--- /dev/null
+. tests/variables
+if [ ! -z "$VER_JSON" ]; then
+ rm -f tests/root
+ ln -s root1 tests/root
+ ./iostat -y 1 3 -o JSON ALL -p ALL -xt | $VER_JSON >/dev/null;
+fi
--- /dev/null
+. tests/variables
+if [ ! -z "$VER_JSON" ]; then
+ rm -f tests/root
+ ln -s root1 tests/root
+ ./iostat 1 3 -o JSON | $VER_JSON >/dev/null;
+fi
--- /dev/null
+. tests/variables
+if [ ! -z "$VER_JSON" ]; then
+ rm -f tests/root
+ ln -s root1 tests/root
+ ./iostat -xs 1 3 -o JSON ALL -p ALL | $VER_JSON >/dev/null;
+fi
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat 2 3 > tests/out.iostat.tmp
--- /dev/null
+diff -u tests/out.iostat.tmp tests/expected.iostat
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat ALL 2 3 > tests/out.iostat-ALL.tmp
--- /dev/null
+diff -u tests/out.iostat-ALL.tmp tests/expected.iostat-ALL
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -d -p ALL 2 3 > tests/out.iostat-p-ALL.tmp
--- /dev/null
+diff -u tests/out.iostat-p-ALL.tmp tests/expected.iostat-p-ALL
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -p sda 2 3 > tests/out.iostat-p-sda.tmp
--- /dev/null
+diff -u tests/out.iostat-p-sda.tmp tests/expected.iostat-p-sda
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -d ALL -p ALL 2 3 > tests/out.iostat-ALL-p-ALL.tmp
--- /dev/null
+diff -u tests/out.iostat-ALL-p-ALL.tmp tests/expected.iostat-ALL-p-ALL
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat > tests/out.iostat-0.tmp
--- /dev/null
+diff -u tests/out.iostat-0.tmp tests/expected.iostat-0
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat sda sdc 2 3 > tests/out.iostat-list.tmp
--- /dev/null
+diff -u tests/out.iostat-list.tmp tests/expected.iostat-list
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -x 1 2 > tests/out.iostat-x.tmp
--- /dev/null
+diff -u tests/out.iostat-x.tmp tests/expected.iostat-x
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -x ALL 1 2 > tests/out.iostat-x-ALL.tmp
--- /dev/null
+diff -u tests/out.iostat-x-ALL.tmp tests/expected.iostat-x-ALL
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -x -p ALL 1 2 > tests/out.iostat-x-p-ALL.tmp
--- /dev/null
+diff -u tests/out.iostat-x-p-ALL.tmp tests/expected.iostat-x-p-ALL
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -x -p sda 1 2 > tests/out.iostat-x-p-sda.tmp
--- /dev/null
+diff -u tests/out.iostat-x-p-sda.tmp tests/expected.iostat-x-p-sda
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -dx ALL -p ALL 1 7 > tests/out.iostat-x-ALL-p-ALL.tmp
--- /dev/null
+diff -u tests/out.iostat-x-ALL-p-ALL.tmp tests/expected.iostat-x-ALL-p-ALL
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -x > tests/out.iostat-x-0.tmp
--- /dev/null
+diff -u tests/out.iostat-x-0.tmp tests/expected.iostat-x-0
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -dx -p sdb,sdc > tests/out.iostat-x-list.tmp
--- /dev/null
+diff -u tests/out.iostat-x-list.tmp tests/expected.iostat-x-list
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -s 1 2 > tests/out.iostat-s.tmp
--- /dev/null
+diff -u tests/out.iostat-s.tmp tests/expected.iostat-s
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -ds ALL 1 2 > tests/out.iostat-s-ALL.tmp
--- /dev/null
+diff -u tests/out.iostat-s-ALL.tmp tests/expected.iostat-s-ALL
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -s sdb -p ALL 1 2 > tests/out.iostat-s-list-p.tmp
--- /dev/null
+diff -u tests/out.iostat-s-list-p.tmp tests/expected.iostat-s-list-p
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -s -p > tests/out.iostat-sp-0.tmp
--- /dev/null
+diff -u tests/out.iostat-sp-0.tmp tests/expected.iostat-sp-0
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -s ALL -p ALL 1 2 > tests/out.iostat-s-ALL-p-ALL.tmp
--- /dev/null
+diff -u tests/out.iostat-s-ALL-p-ALL.tmp tests/expected.iostat-s-ALL-p-ALL
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -s > tests/out.iostat-s-0.tmp
--- /dev/null
+diff -u tests/out.iostat-s-0.tmp tests/expected.iostat-s-0
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -ds sda -p sdb 1 2 > tests/out.iostat-s-list.tmp
--- /dev/null
+diff -u tests/out.iostat-s-list.tmp tests/expected.iostat-s-list
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -xs 2 3 > tests/out.iostat-xs.tmp
--- /dev/null
+diff -u tests/out.iostat-xs.tmp tests/expected.iostat-xs
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -dxs /dev/sdb 2 3 > tests/out.iostat-xs-sdb.tmp
--- /dev/null
+diff -u tests/out.iostat-xs-sdb.tmp tests/expected.iostat-xs-sdb
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -dxs -p sda 2 3 > tests/out.iostat-xs-p-sda.tmp
--- /dev/null
+diff -u tests/out.iostat-xs-p-sda.tmp tests/expected.iostat-xs-p-sda
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -xs sda1 sda3 sdc1 -p sdb,sdd > tests/out.iostat-xs-list.tmp
--- /dev/null
+diff -u tests/out.iostat-xs-list.tmp tests/expected.iostat-xs-list
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat 2 > tests/out.iostat-sigint.tmp
--- /dev/null
+diff -u tests/out.iostat-sigint.tmp tests/expected.iostat-sigint
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -d foo > tests/out.iostat-foo.tmp
--- /dev/null
+diff -u tests/out.iostat-foo.tmp tests/expected.iostat-foo
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -ct 1 2 > tests/out.iostat-ct.tmp
--- /dev/null
+diff -u tests/out.iostat-ct.tmp tests/expected.iostat-ct
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -d -g disks sda sdb -g other sdc sdd 1 2 > tests/out.iostat-g.tmp
--- /dev/null
+diff -u tests/out.iostat-g.tmp tests/expected.iostat-g
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -dH -g disks sda sdb -g other sdc sdd 1 2 > tests/out.iostat-gH.tmp
--- /dev/null
+diff -u tests/out.iostat-gH.tmp tests/expected.iostat-gH
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat --dec=1 1 2 > tests/out.iostat-dec.tmp
--- /dev/null
+diff -u tests/out.iostat-dec.tmp tests/expected.iostat-dec
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -d -p ALL -j PATH > tests/out.iostat-jPATH.tmp
--- /dev/null
+diff -u tests/out.iostat-jPATH.tmp tests/expected.iostat-jPATH
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -d -p ALL -j ID > tests/out.iostat-jID.tmp
--- /dev/null
+diff -u tests/out.iostat-jID.tmp tests/expected.iostat-jID
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -d -p ALL -j LABEL > tests/out.iostat-jLABEL.tmp
--- /dev/null
+diff -u tests/out.iostat-jLABEL.tmp tests/expected.iostat-jLABEL
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -d -p ALL -j PARTUUID > tests/out.iostat-jPARTUUID.tmp
--- /dev/null
+diff -u tests/out.iostat-jPARTUUID.tmp tests/expected.iostat-jPARTUUID
--- /dev/null
+LC_ALL=C ./iostat 2 0 2>&1 | grep "Usage:" >/dev/null
--- /dev/null
+LC_ALL=C ./iostat -2 1 2>&1 | grep "Usage:" >/dev/null
--- /dev/null
+LC_ALL=C ./iostat 2 -1 2>&1 | grep "Usage:" >/dev/null
--- /dev/null
+LC_ALL=C ./iostat -H 2>&1 | grep "Usage:" >/dev/null
--- /dev/null
+LC_ALL=C ./iostat -j FOObar 2>&1 | grep "Invalid" >/dev/null
--- /dev/null
+rm -f tests/root
+ln -s root1 tests/root
+LC_ALL=C ./iostat -ym 1 2 > tests/out.iostat-ym.tmp
--- /dev/null
+diff -u tests/out.iostat-ym.tmp tests/expected.iostat-ym
00300 ./sadf -j tests/data.tmp -C -- -A | $VER_JSON >/dev/null && ./sadf -j tests/data.tmp | $VER_JSON >/dev/null && ./sadf -t -j tests/data.tmp | $VER_JSON >/dev/null
00310 ./mpstat -A -o JSON | $VER_JSON >/dev/null
00320 ./iostat -t -p ALL -o JSON | $VER_JSON >/dev/null
-00330 ./mpstat -o JSON 1 10 | $VER_JSON >/dev/null;
+00330 ./mpstat -o JSON 1 10 | $VER_JSON >/dev/null
[Simulate a Ctrl/C within mpstat]
-00340 ./iostat -p ALL -o JSON 1 10 | $VER_JSON >/dev/null;
+00335 ./mpstat 2 3 -o JSON | $VER_JSON >/dev/null
+00336 ./mpstat -A 1 3 -o JSON | $VER_JSON >/dev/null
+00340 ./iostat -p ALL -o JSON 1 10 | $VER_JSON >/dev/null
[Simulate a Ctrl/C within iostat]
+00345 ./iostat -y 1 3 -o JSON ALL -p ALL -xt | $VER_JSON >/dev/null
+00346 ./iostat 1 3 -o JSON | $VER_JSON >/dev/null
+00347 ./iostat -xs 1 3 -o JSON ALL -p ALL | $VER_JSON >/dev/null
===== Checking XML output validity
00400 ./sadf -x tests/data.tmp -C -- -A | $VER_XML --schema xml/sysstat.xsd - >/dev/null && ./sadf -x tests/data.tmp | $VER_XML --schema xml/sysstat.xsd - >/dev/null && ./sadf -T -x tests/data.tmp | $VER_XML --schema xml/sysstat.xsd - >/dev/null
01405 ./sadf -g tests/data-trunc -- -A > tests/out.sadf-g-trunc.tmp 2>/dev/null
[Check that sadf -g terminates properly on truncated input file]
01406 diff -u tests/out.sadf-g-trunc.tmp tests/expected.sadf-g-trunc
-01410 ./sar 0 0 2>&1 | grep "Usage:" >/dev/null
-01415 ./sar 0 2 2>&1 | grep "Usage:" >/dev/null
-01420 ./sar 2 0 2>&1 | grep "Usage:" >/dev/null
-01425 ./sar 2 2 2 2>&1 | grep "Usage:" >/dev/null
-01430 ./sar -o foo 2>&1 | grep "Usage:" >/dev/null
+01410 LC_ALL=C ./sar 0 0 2>&1 | grep "Usage:" >/dev/null
+01415 LC_ALL=C ./sar 0 2 2>&1 | grep "Usage:" >/dev/null
+01420 LC_ALL=C ./sar 2 0 2>&1 | grep "Usage:" >/dev/null
+01425 LC_ALL=C ./sar 2 2 2 2>&1 | grep "Usage:" >/dev/null
+01430 LC_ALL=C ./sar -o foo 2>&1 | grep "Usage:" >/dev/null
01440 LC_ALL=C TZ=GMT ./sar --unix_time=123456789 2>&1 | grep "Please check" >/dev/null
+
+===== iostat tests (basic output)
+02010 LC_ALL=C ./iostat 2 3 > tests/out.iostat.tmp
+02015 diff -u tests/out.iostat.tmp tests/expected.iostat
+02020 LC_ALL=C ./iostat ALL 2 3 > tests/out.iostat-ALL.tmp
+02025 diff -u tests/out.iostat-ALL.tmp tests/expected.iostat-ALL
+02030 LC_ALL=C ./iostat -d -p ALL 2 3 > tests/out.iostat-p-ALL.tmp
+02035 diff -u tests/out.iostat-p-ALL.tmp tests/expected.iostat-p-ALL
+02040 LC_ALL=C ./iostat -p sda 2 3 > tests/out.iostat-p-sda.tmp
+02045 diff -u tests/out.iostat-p-sda.tmp tests/expected.iostat-p-sda
+02050 LC_ALL=C ./iostat -d ALL -p ALL 2 3 > tests/out.iostat-ALL-p-ALL.tmp
+02055 diff -u tests/out.iostat-ALL-p-ALL.tmp tests/expected.iostat-ALL-p-ALL
+02060 LC_ALL=C ./iostat > tests/out.iostat-0.tmp
+02065 diff -u tests/out.iostat-0.tmp tests/expected.iostat-0
+02070 LC_ALL=C ./iostat sda sdc 2 3 > tests/out.iostat-list.tmp
+02075 diff -u tests/out.iostat-list.tmp tests/expected.iostat-list
+
+===== iostat extended statistics
+02110 LC_ALL=C ./iostat -x 1 2 > tests/out.iostat-x.tmp
+02115 diff -u tests/out.iostat-x.tmp tests/expected.iostat-x
+02120 LC_ALL=C ./iostat -x ALL 1 2 > tests/out.iostat-x-ALL.tmp
+02125 diff -u tests/out.iostat-x-ALL.tmp tests/expected.iostat-x-ALL
+02130 LC_ALL=C ./iostat -x -p ALL 1 2 > tests/out.iostat-x-p-ALL.tmp
+02135 diff -u tests/out.iostat-x-p-ALL.tmp tests/expected.iostat-x-p-ALL
+02140 LC_ALL=C ./iostat -x -p sda 1 2 > tests/out.iostat-x-p-sda.tmp
+02145 diff -u tests/out.iostat-x-p-sda.tmp tests/expected.iostat-x-p-sda
+02150 LC_ALL=C ./iostat -dx ALL -p ALL 1 7 > tests/out.iostat-x-ALL-p-ALL.tmp
+02155 diff -u tests/out.iostat-x-ALL-p-ALL.tmp tests/expected.iostat-x-ALL-p-ALL
+02160 LC_ALL=C ./iostat -x > tests/out.iostat-x-0.tmp
+02165 diff -u tests/out.iostat-x-0.tmp tests/expected.iostat-x-0
+02170 LC_ALL=C ./iostat -dx -p sdb,sdc > tests/out.iostat-x-list.tmp
+02175 diff -u tests/out.iostat-x-list.tmp tests/expected.iostat-x-list
+
+===== iostat tests (narrow/basic output)
+02210 LC_ALL=C ./iostat -s 1 2 > tests/out.iostat-s.tmp
+02215 diff -u tests/out.iostat-s.tmp tests/expected.iostat-s
+02220 LC_ALL=C ./iostat -ds ALL 1 2 > tests/out.iostat-s-ALL.tmp
+02225 diff -u tests/out.iostat-s-ALL.tmp tests/expected.iostat-s-ALL
+02230 LC_ALL=C ./iostat -s sdb -p ALL 1 2 > tests/out.iostat-s-list-p.tmp
+02235 diff -u tests/out.iostat-s-list-p.tmp tests/expected.iostat-s-list-p
+02240 LC_ALL=C ./iostat -s -p > tests/out.iostat-sp-0.tmp
+02245 diff -u tests/out.iostat-sp-0.tmp tests/expected.iostat-sp-0
+02250 LC_ALL=C ./iostat -s ALL -p ALL 1 2 > tests/out.iostat-s-ALL-p-ALL.tmp
+02255 diff -u tests/out.iostat-s-ALL-p-ALL.tmp tests/expected.iostat-s-ALL-p-ALL
+02260 LC_ALL=C ./iostat -s > tests/out.iostat-s-0.tmp
+02265 diff -u tests/out.iostat-s-0.tmp tests/expected.iostat-s-0
+02270 LC_ALL=C ./iostat -ds sda -p sdb 1 2 > tests/out.iostat-s-list.tmp
+02275 diff -u tests/out.iostat-s-list.tmp tests/expected.iostat-s-list
+
+===== iostat extended statistics (narrow output)
+02310 LC_ALL=C ./iostat -xs 2 3 > tests/out.iostat-xs.tmp
+02315 diff -u tests/out.iostat-xs.tmp tests/expected.iostat-xs
+02320 LC_ALL=C ./iostat -dxs /dev/sdb 2 3 > tests/out.iostat-xs-sdb.tmp
+02325 diff -u tests/out.iostat-xs-sdb.tmp tests/expected.iostat-xs-sdb
+02340 LC_ALL=C ./iostat -dxs -p sda 2 3 > tests/out.iostat-xs-p-sda.tmp
+02345 diff -u tests/out.iostat-xs-p-sda.tmp tests/expected.iostat-xs-p-sda
+02370 LC_ALL=C ./iostat -xs sda1 sda3 sdc1 -p sdb,sdd > tests/out.iostat-xs-list.tmp
+02375 diff -u tests/out.iostat-xs-list.tmp tests/expected.iostat-xs-list
+
+===== Playing with iostat
+02410 LC_ALL=C ./iostat 2 > tests/out.iostat-sigint.tmp
+ [Simulate a Ctrl/C]
+02415 diff -u tests/out.iostat-sigint.tmp tests/expected.iostat-sigint
+02420 LC_ALL=C ./iostat -d foo > tests/out.iostat-foo.tmp
+02425 diff -u tests/out.iostat-foo.tmp tests/expected.iostat-foo
+02430 LC_ALL=C ./iostat -ct 1 2 > tests/out.iostat-ct.tmp
+02435 diff -u tests/out.iostat-ct.tmp tests/expected.iostat-ct
+02440 LC_ALL=C ./iostat -d -g disks sda sdb -g other sdc sdd 1 2 > tests/out.iostat-g.tmp
+02445 diff -u tests/out.iostat-g.tmp tests/expected.iostat-g
+02450 LC_ALL=C ./iostat -dH -g disks sda sdb -g other sdc sdd 1 2 > tests/out.iostat-gH.tmp
+02455 diff -u tests/out.iostat-gH.tmp tests/expected.iostat-gH
+02460 LC_ALL=C ./iostat --dec=1 1 2 > tests/out.iostat-dec.tmp
+02465 diff -u tests/out.iostat-dec.tmp tests/expected.iostat-dec
+02470 LC_ALL=C ./iostat -d -p ALL -j PATH > tests/out.iostat-jPATH.tmp
+02472 diff -u tests/out.iostat-jPATH.tmp tests/expected.iostat-jPATH
+02474 LC_ALL=C ./iostat -d -p ALL -j ID > tests/out.iostat-jID.tmp
+02476 diff -u tests/out.iostat-jID.tmp tests/expected.iostat-jID
+02480 LC_ALL=C ./iostat -d -p ALL -j LABEL > tests/out.iostat-jLABEL.tmp
+02482 diff -u tests/out.iostat-jLABEL.tmp tests/expected.iostat-jLABEL
+02484 LC_ALL=C ./iostat -d -p ALL -j PARTUUID > tests/out.iostat-jPARTUUID.tmp
+02486 diff -u tests/out.iostat-jPARTUUID.tmp tests/expected.iostat-jPARTUUID
+
+===== Testing iostat error cases
+02500 LC_ALL=C ./iostat 2 0 2>&1 | grep "Usage:" >/dev/null
+02505 LC_ALL=C ./iostat -2 1 2>&1 | grep "Usage:" >/dev/null
+02510 LC_ALL=C ./iostat 2 -1 2>&1 | grep "Usage:" >/dev/null
+02515 LC_ALL=C ./iostat -H 2>&1 | grep "Usage:" >/dev/null
+02520 LC_ALL=C ./iostat -j FOObar 2>&1 | grep "Invalid" >/dev/null
+
+===== Playing again with iostat
+02600 LC_ALL=C ./iostat -ym 1 2 > tests/out.iostat-ym.tmp
+02605 diff -u tests/out.iostat-ym.tmp tests/expected.iostat-ym
--- /dev/null
+Linux 1.2.3-TEST (SYSSTAT.TEST) 01/01/70 _x86_64_ (8 CPU)
+
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 1.65 44.90 1.84 1.01 0.00 50.60
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 8.59 222.14 57.08 0.00 1597749 410544 0
+sdb 0.01 0.29 0.00 0.00 2108 0 0
+
+
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 2.15 12.50 2.35 0.12 0.00 82.89
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 0.00 0.00 0.00 0.00 0 0 0
+sdb 0.00 0.00 0.00 0.00 0 0 0
+
+
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 1.96 12.49 1.91 0.52 0.00 83.13
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 6.40 1.60 1.60 0.00 50 50 0
+sdb 590484765483660416.00 295242382741830208.00 0.00 0.00 2147482246 0 0
+
+
--- /dev/null
+Linux 1.2.3-TEST (SYSSTAT.TEST) 01/01/70 _x86_64_ (8 CPU)
+
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 1.65 44.90 1.84 1.01 0.00 50.60
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 8.59 222.14 57.08 0.00 1597749 410544 0
+sdb 0.01 0.29 0.00 0.00 2108 0 0
+
+
--- /dev/null
+Linux 1.2.3-TEST (SYSSTAT.TEST) 01/01/70 _x86_64_ (8 CPU)
+
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 1.65 44.90 1.84 1.01 0.00 50.60
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 8.59 222.14 57.08 0.00 1597749 410544 0
+scd0 0.00 0.00 0.00 0.00 0 0 0
+sdb 0.01 0.29 0.00 0.00 2108 0 0
+sde 0.00 0.00 0.00 0.00 0 0 0
+sdc 0.00 0.00 0.00 0.00 0 0 0
+sdd 0.00 0.00 0.00 0.00 0 0 0
+
+
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 2.15 12.50 2.35 0.12 0.00 82.89
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 0.00 0.00 0.00 0.00 0 0 0
+scd0 0.00 0.00 0.00 0.00 0 0 0
+sdb 0.00 0.00 0.00 0.00 0 0 0
+sde 0.00 0.00 0.00 0.00 0 0 0
+sdc 0.00 0.00 0.00 0.00 0 0 0
+sdd 0.00 0.00 0.00 0.00 0 0 0
+
+
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 1.96 12.49 1.91 0.52 0.00 83.13
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 6.40 1.60 1.60 0.00 50 50 0
+scd0 0.00 0.00 0.00 0.00 0 0 0
+sdb 590484765483660416.00 295242382741830208.00 0.00 0.00 2147482246 0 0
+sde 0.00 0.00 0.00 0.00 0 0 0
+sdc 0.00 0.00 0.00 0.00 0 0 0
+sdd 0.00 0.00 0.00 0.00 0 0 0
+
+
--- /dev/null
+Linux 1.2.3-TEST (SYSSTAT.TEST) 01/01/70 _x86_64_ (8 CPU)
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 8.59 222.14 57.08 0.00 1597749 410544 0
+sda1 0.01 0.29 0.00 0.00 2108 0 0
+sda2 0.01 0.29 0.00 0.00 2092 0 0
+sda3 0.01 0.29 0.00 0.00 2100 0 0
+sda4 0.00 0.00 0.00 0.00 14 0 0
+sda5 0.01 0.31 0.00 0.00 2252 0 0
+sda6 0.02 0.62 0.00 0.00 4424 12 0
+sda7 0.02 0.62 0.00 0.00 4437 12 0
+sda8 0.01 0.34 0.00 0.00 2444 0 0
+sda9 6.60 193.17 19.89 0.00 1389369 143040 0
+sda10 0.01 0.31 0.00 0.00 2220 0 0
+sda11 0.01 0.31 0.00 0.00 2252 0 0
+sda12 1.88 25.28 37.19 0.00 181825 267480 0
+scd0 0.00 0.00 0.00 0.00 0 0 0
+sdb 0.01 0.29 0.00 0.00 2108 0 0
+sde 0.00 0.00 0.00 0.00 0 0 0
+sdc 0.00 0.00 0.00 0.00 0 0 0
+sdd 0.00 0.00 0.00 0.00 0 0 0
+
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 0.00 0.00 0.00 0.00 0 0 0
+sda1 0.00 0.00 0.00 0.00 0 0 0
+sda2 0.00 0.00 0.00 0.00 0 0 0
+sda3 0.00 0.00 0.00 0.00 0 0 0
+sda4 0.00 0.00 0.00 0.00 0 0 0
+sda5 0.00 0.00 0.00 0.00 0 0 0
+sda6 0.00 0.00 0.00 0.00 0 0 0
+sda7 0.00 0.00 0.00 0.00 0 0 0
+sda8 0.00 0.00 0.00 0.00 0 0 0
+sda9 0.00 0.00 0.00 0.00 0 0 0
+sda10 0.00 0.00 0.00 0.00 0 0 0
+sda11 0.00 0.00 0.00 0.00 0 0 0
+sda12 0.00 0.00 0.00 0.00 0 0 0
+scd0 0.00 0.00 0.00 0.00 0 0 0
+sdb 0.00 0.00 0.00 0.00 0 0 0
+sde 0.00 0.00 0.00 0.00 0 0 0
+sdc 0.00 0.00 0.00 0.00 0 0 0
+sdd 0.00 0.00 0.00 0.00 0 0 0
+
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
+sda 6.40 1.60 1.60 0.00 50 50 0
+sda1 6.40 1.60 1.60 0.00 50 50 0
+sda2 0.00 0.00 0.00 0.00 0 0 0
+sda3 0.00 0.00 0.00 0.00 0 0 0
+sda4 0.00 0.00 0.00 0.00 0 0 0
+sda5 0.00 0.00 0.00 0.00 0 0 0
+sda6 0.00 0.00 0.00 0.00 0 0 0
+sda7 0.00 0.00 0.00 0.00 0 0 0
+sda8 0.00 0.00 0.00 0.00 0 0 0
+sda9 0.00 0.00 0.00 0.00 0 0 0
+sda10 0.00 0.00 0.00 0.00 0 0 0
+sda11 0.00 0.00 0.00 0.00 0 0 0
+sda12 0.00 0.00 0.00 0.00 0 0 0
+scd0 0.00 0.00 0.00 0.00 0 0 0
+sdb 590484765483660416.00 295242382741830208.00 0.00 0.00 2147482246 0 0
+sde 0.00 0.00 0.00 0.00 0 0 0
+sdc 0.00 0.00 0.00 0.00 0 0 0
+sdd 0.00 0.00 0.00 0.00 0 0 0
+
+
--- /dev/null
+Linux 1.2.3-TEST (SYSSTAT.TEST) 01/01/70 _x86_64_ (8 CPU)
+
+01/01/70 01:00:00
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 1.65 44.90 1.84 1.01 0.00 50.60
+
+
+
+01/01/70 01:00:01
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 2.15 12.50 2.35 0.12 0.00 82.89
+
+
+
--- /dev/null
+Linux 1.2.3-TEST (SYSSTAT.TEST) 01/01/70 _x86_64_ (8 CPU)
+
+avg-cpu: %user %nice %system %iowait %steal %idle
+ 1.6 44.9 1.8 1.0 0.0 50.6
+
+Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
