+----------------+--------------+------------+------------+-----------------+
| 3.1.1 | 3.1 | 2009 | PSF | yes |
+----------------+--------------+------------+------------+-----------------+
-| 3.1.2 | 3.1 | 2010 | PSF | yes |
+| 3.1.2 | 3.1.1 | 2010 | PSF | yes |
++----------------+--------------+------------+------------+-----------------+
+| 3.1.3 | 3.1.2 | 2010 | PSF | yes |
++----------------+--------------+------------+------------+-----------------+
+| 3.1.4 | 3.1.3 | 2011 | PSF | yes |
+----------------+--------------+------------+------------+-----------------+
| 3.2 | 3.1 | 2011 | PSF | yes |
+----------------+--------------+------------+------------+-----------------+
+| 3.2.1 | 3.2 | 2011 | PSF | yes |
++----------------+--------------+------------+------------+-----------------+
+| 3.2.2 | 3.2.1 | 2011 | PSF | yes |
++----------------+--------------+------------+------------+-----------------+
.. note::
3.0.1 3.0 2009 PSF yes
3.1 3.0.1 2009 PSF yes
3.1.1 3.1 2009 PSF yes
- 3.1.2 3.1 2010 PSF yes
+ 3.1.2 3.1.1 2010 PSF yes
+ 3.1.3 3.1.2 2010 PSF yes
+ 3.1.4 3.1.3 2011 PSF yes
3.2 3.1 2011 PSF yes
+ 3.2.1 3.2 2011 PSF yes
+ 3.2.2 3.2.1 2011 PSF yes
Footnotes: