July 6, 2007
- Fixed (or otherwised closed) bugs:
- 74, 162, 184, 190, 197, 219, 223, 295, 311, 316, 352, 364,
- 385, 393, 420, 447, 455, 474, 489, 507, 530, 532, 537, 543,
- 551, 564, 571, 577, 583, 587, 588, 590, 592, 595, 638, 647,
- 650, 660, 675, 667, 668, 669, 676, 684, i685, 686, 734, 740,
- 746, 781, 785, 755, 756, 765, 780, 822, 828, 928, 948, 950,
- 955, 961, 976, 1024, 1057, 1064, 1065, 1066, 1069, 1072,
- 1074, 1079, 1085, 1086, 1089, 1091, 1092, 1093, 1094, 1096,
- 1107, 1111, 1123, 1124, 1130, 1138, 1145, 1151, 1152, 1156
+ 74, 130, 162, 184, 190, 197, 219, 223, 281, 295, 311, 316,
+ 324, 352, 364, 385, 393, 404, 420, 447, 455, 474, 489, 507,
+ 530, 532, 537, 543, 551, 564, 571, 574, 577, 583, 587, 588,
+ 590, 592, 595, 599, 638, 647, 650, 660, 675, 667, 668, 669,
+ 676, 684, 685, 686, 721, 725, 734, 740, 746, 747, 748, 749,
+ 752, 755, 756, 765, 778, 780, 781, 782, 785, 794, 803, 814,
+ 822, 828, 836, 840, 847, 852, 862, 866, 868, 893, 928, 944,
+ 948, 950, 955, 961, 976, 985, 992, 1024, 1057, 1064, 1065,
+ 1066, 1069, 1072, 1074, 1079, 1085, 1086, 1089, 1091, 1092,
+ 1093, 1094, 1096, 1107, 1111, 1123, 1124, 1130, 1138, 1145,
+ 1151, 1152, 1156
- Fixed Redhat bugs: 218191, 237497
- Fixed Debian bugs: 321128, 422862, 422873
- Fixed Gentoo bugs: 173676