Add regression tests for circles, line segments, and paths.
Modify regression tests to allow GEQ optimizer (order results).
|Mon May 10 23:59:12 1943 PST
(3 rows)
-QUERY: SELECT '' AS ten, ABSTIME_TBL.*, RELTIME_TBL.*
+QUERY: SELECT '' AS ten, ABSTIME_TBL.f1 AS abstime, RELTIME_TBL.f1 AS reltime
WHERE (ABSTIME_TBL.f1 + RELTIME_TBL.f1)
- < 'Jan 14 14:00:00 1971'::abstime;
-ten|f1 |f1
+ < 'Jan 14 14:00:00 1971'::abstime
+ ORDER BY abstime, reltime;
+ten|abstime |reltime
---+----------------------------+----------------
- |epoch |@ 1 minute
+ |Mon May 10 23:59:12 1943 PST|@ 14 seconds ago
|Mon May 10 23:59:12 1943 PST|@ 1 minute
- |epoch |@ 5 hours
|Mon May 10 23:59:12 1943 PST|@ 5 hours
- |epoch |@ 10 days
|Mon May 10 23:59:12 1943 PST|@ 10 days
- |epoch |@ 3 months
|Mon May 10 23:59:12 1943 PST|@ 3 months
|epoch |@ 14 seconds ago
- |Mon May 10 23:59:12 1943 PST|@ 14 seconds ago
+ |epoch |@ 1 minute
+ |epoch |@ 5 hours
+ |epoch |@ 10 days
+ |epoch |@ 3 months
(10 rows)
|(3,3),(1,1)|(3,3),(3,3)
(1 row)
-QUERY: DROP TABLE BOX_TBL;
+QUERY: SELECT '' AS four, height(f1), width(f1) FROM BOX_TBL;
+four|height|width
+----+------+-----
+ | 2| 2
+ | 2| 2
+ | 1| 0
+ | 0| 0
+(4 rows)
+
--- /dev/null
+QUERY: CREATE TABLE CIRCLE_TBL (f1 circle);
+QUERY: INSERT INTO CIRCLE_TBL VALUES ('<(0,0),3>');
+QUERY: INSERT INTO CIRCLE_TBL VALUES ('<(1,2),100>');
+QUERY: INSERT INTO CIRCLE_TBL VALUES ('1,3,5');
+QUERY: INSERT INTO CIRCLE_TBL VALUES ('((1,2),3)');
+QUERY: INSERT INTO CIRCLE_TBL VALUES ('<(100,200),10>');
+QUERY: INSERT INTO CIRCLE_TBL VALUES ('<(100,0),100>');
+QUERY: INSERT INTO CIRCLE_TBL VALUES ('<(-100,0),-100>');
+WARN:Bad circle external representation '<(-100,0),-100>'
+QUERY: INSERT INTO CIRCLE_TBL VALUES ('1abc,3,5');
+WARN:Bad circle external representation '1abc,3,5'
+QUERY: INSERT INTO CIRCLE_TBL VALUES ('(3,(1,2),3)');
+WARN:Bad circle external representation '(3,(1,2),3)'
+QUERY: SELECT * FROM CIRCLE_TBL;
+f1
+--------------
+<(0,0),3>
+<(1,2),100>
+<(1,3),5>
+<(1,2),3>
+<(100,200),10>
+<(100,0),100>
+(6 rows)
+
+QUERY: SELECT '' AS six, center(f1) AS center
+ FROM CIRCLE_TBL;
+six|center
+---+---------
+ |(0,0)
+ |(1,2)
+ |(1,3)
+ |(1,2)
+ |(100,200)
+ |(100,0)
+(6 rows)
+
+QUERY: SELECT '' AS six, radius(f1) AS radius
+ FROM CIRCLE_TBL;
+six|radius
+---+------
+ | 3
+ | 100
+ | 5
+ | 3
+ | 10
+ | 100
+(6 rows)
+
+QUERY: SELECT '' AS six, diameter(f1) AS diameter
+ FROM CIRCLE_TBL;
+six|diameter
+---+--------
+ | 6
+ | 200
+ | 10
+ | 6
+ | 20
+ | 200
+(6 rows)
+
+QUERY: SELECT '' AS two, f1 FROM CIRCLE_TBL WHERE radius(f1) < 5;
+two|f1
+---+---------
+ |<(0,0),3>
+ |<(1,2),3>
+(2 rows)
+
+QUERY: SELECT '' AS four, f1 FROM CIRCLE_TBL WHERE diameter(f1) >= 10;
+four|f1
+----+--------------
+ |<(1,2),100>
+ |<(1,3),5>
+ |<(100,200),10>
+ |<(100,0),100>
+(4 rows)
+
+QUERY: SELECT '' as five, c1.f1 AS one, c2.f1 AS two, (c1.f1 <===> c2.f1) AS distance
+ FROM CIRCLE_TBL c1, CIRCLE_TBL c2
+ WHERE (c1.f1 < c2.f1) AND ((c1.f1 <===> c2.f1) > 0)
+ ORDER BY distance, one, two;
+five|one |two | distance
+----+--------------+--------------+----------------
+ |<(100,200),10>|<(100,0),100> | 90
+ |<(100,200),10>|<(1,2),100> |111.370729772479
+ |<(1,3),5> |<(100,200),10>|205.476756144497
+ |<(1,2),3> |<(100,200),10>|208.370729772479
+ |<(0,0),3> |<(100,200),10>|210.606797749979
+(5 rows)
+
QUERY: INSERT INTO DATETIME_TBL VALUES ('Feb 16 17:32:01 -0097');
WARN:Bad datetime external representation Feb 16 17:32:01 -0097
QUERY: INSERT INTO DATETIME_TBL VALUES ('Feb 16 17:32:01 5097 BC');
+WARN:Datetime out of range Feb 16 17:32:01 5097 BC
QUERY: SELECT '' AS sixtythree, d1 FROM DATETIME_TBL;
sixtythree|d1
----------+-------------------------------
|Sat Jan 01 17:32:01.00 2000 PST
|Sun Dec 31 17:32:01.00 2000 PST
|Mon Jan 01 17:32:01.00 2001 PST
- |invalid
-(63 rows)
+(62 rows)
QUERY: SELECT '' AS fortythree, d1 FROM DATETIME_TBL
WHERE d1 > '1997-01-02'::datetime and d1 != 'current'::datetime;
|Mon Jan 01 17:32:01.00 2001 PST
|Mon Dec 31 17:32:01.00 2001 PST
|Tue Jan 01 17:32:01.00 2002 PST
- |invalid
-(63 rows)
+(62 rows)
QUERY: SELECT '' AS sixtythree, d1 - '1 year'::timespan AS one_year FROM DATETIME_TBL;
sixtythree|one_year
|Fri Jan 01 17:32:01.00 1999 PST
|Fri Dec 31 17:32:01.00 1999 PST
|Sat Jan 01 17:32:01.00 2000 PST
- |invalid
-(63 rows)
+(62 rows)
QUERY: SELECT '' AS fifty, d1 - '1997-01-02'::datetime AS diff
FROM DATETIME_TBL WHERE d1 BETWEEN '1902-01-01' AND '2038-01-01';
QUERY: select 1
select
select * from nonesuch;
-WARN:parser: syntax error at or near "select"
+WARN:parser: parse error at or near "select"
QUERY: select nonesuch from pg_database;
WARN:attribute "nonesuch" not found
QUERY: select * from pg_database where pg_database.datname = nonesuch;
WARN:attribute "nonesuch" not found
QUERY: select distinct on foobar from pg_database;
-WARN:parser: syntax error at or near "from"
+WARN:parser: parse error at or near "from"
QUERY: select distinct on foobar * from pg_database;
WARN:The field specified in the UNIQUE ON clause is not in the targetlist
QUERY: delete from;
-WARN:parser: syntax error at or near ";"
+WARN:parser: parse error at or near ";"
QUERY: delete from nonesuch;
WARN:nonesuch: Table does not exist.
QUERY: drop table;
-WARN:parser: syntax error at or near ";"
+WARN:parser: parse error at or near ";"
QUERY: drop table nonesuch;
WARN:Relation nonesuch Does Not Exist!
QUERY: alter table rename;
-WARN:parser: syntax error at or near "rename"
+WARN:parser: parse error at or near "rename"
QUERY: alter table nonesuch rename to newnonesuch;
WARN:renamerel: relation "nonesuch" does not exist
stype2 = int4);
WARN:AggregateCreate: transition function 2 MUST have an initial value
QUERY: drop index;
-WARN:parser: syntax error at or near ";"
+WARN:parser: parse error at or near ";"
QUERY: drop index 314159;
-WARN:parser: syntax error at or near "314159"
+WARN:parser: parse error at or near "314159"
QUERY: drop index nonesuch;
WARN:index "nonesuch" nonexistent
QUERY: drop aggregate;
-WARN:parser: syntax error at or near ";"
+WARN:parser: parse error at or near ";"
QUERY: drop aggregate 314159;
-WARN:parser: syntax error at or near "314159"
+WARN:parser: parse error at or near "314159"
QUERY: drop aggregate nonesuch;
WARN:RemoveAggregate: aggregate 'nonesuch' does not exist
QUERY: drop function ();
-WARN:parser: syntax error at or near "("
+WARN:parser: parse error at or near "("
QUERY: drop function 314159();
-WARN:parser: syntax error at or near "314159"
+WARN:parser: parse error at or near "314159"
QUERY: drop function nonesuch();
WARN:RemoveFunction: function nonesuch() does not exist
QUERY: drop type;
-WARN:parser: syntax error at or near ";"
+WARN:parser: parse error at or near ";"
QUERY: drop type 314159;
-WARN:parser: syntax error at or near "314159"
+WARN:parser: parse error at or near "314159"
QUERY: drop type nonesuch;
WARN:RemoveType: type 'nonesuch' does not exist
QUERY: drop operator;
-WARN:parser: syntax error at or near ";"
+WARN:parser: parse error at or near ";"
QUERY: drop operator equals;
-WARN:parser: syntax error at or near "equals"
+WARN:parser: parse error at or near "equals"
QUERY: drop operator ===;
-WARN:parser: syntax error at or near ";"
+WARN:parser: parse error at or near ";"
QUERY: drop operator int4, int4;
-WARN:parser: syntax error at or near "int4"
+WARN:parser: parse error at or near "int4"
QUERY: drop operator (int4, int4);
-WARN:parser: syntax error at or near "("
+WARN:parser: parse error at or near "("
QUERY: drop operator === ();
-WARN:parser: syntax error at or near ")"
+WARN:parser: parse error at or near ")"
QUERY: drop operator === (int4);
WARN:parser: argument type missing (use NONE for unary operators)
QUERY: drop operator = (nonesuch);
WARN:parser: argument type missing (use NONE for unary operators)
QUERY: drop operator = ( , int4);
-WARN:parser: syntax error at or near ","
+WARN:parser: parse error at or near ","
QUERY: drop operator = (nonesuch, int4);
WARN:RemoveOperator: type 'nonesuch' does not exist
QUERY: drop operator = (int4, nonesuch);
WARN:RemoveOperator: type 'nonesuch' does not exist
QUERY: drop operator = (int4, );
-WARN:parser: syntax error at or near ")"
+WARN:parser: parse error at or near ")"
QUERY: drop rule;
-WARN:parser: syntax error at or near ";"
+WARN:parser: parse error at or near ";"
QUERY: drop rule 314159;
-WARN:parser: syntax error at or near "314159"
+WARN:parser: parse error at or near "314159"
QUERY: drop rule nonesuch;
WARN:RewriteGetRuleEventRel: rule "nonesuch" not found
QUERY: drop tuple rule nonesuch;
-WARN:parser: syntax error at or near "tuple"
+WARN:parser: parse error at or near "tuple"
QUERY: drop instance rule nonesuch;
-WARN:parser: syntax error at or near "instance"
+WARN:parser: parse error at or near "instance"
QUERY: drop rewrite rule nonesuch;
-WARN:parser: syntax error at or near "rewrite"
+WARN:parser: parse error at or near "rewrite"
|-1.23457e-20
(5 rows)
-QUERY: DROP TABLE FLOAT4_TBL;
|-1.2345678901234e-200
(5 rows)
-QUERY: DROP TABLE FLOAT8_TBL;
--- /dev/null
+QUERY: SELECT point(f1) FROM CIRCLE_TBL;
+point
+---------
+(0,0)
+(1,2)
+(1,3)
+(1,2)
+(100,200)
+(100,0)
+(6 rows)
+
+QUERY: SELECT '' AS two, p1.f1
+ FROM POINT_TBL p1
+ WHERE ishorizontal(p1.f1, '(0,0)'::point);
+two|f1
+---+-------
+ |(0,0)
+ |(-10,0)
+(2 rows)
+
+QUERY: SELECT '' AS one, p1.f1
+ FROM POINT_TBL p1
+ WHERE isvertical(p1.f1, '(5.1,34.5)'::point);
+one|f1
+---+----------
+ |(5.1,34.5)
+(1 row)
+
+QUERY: SELECT center(f1) FROM BOX_TBL;
+center
+-------
+(1,1)
+(2,2)
+(2.5,3)
+(3,3)
+(4 rows)
+
+QUERY: SELECT box(f1) FROM CIRCLE_TBL;
+WARN:func_get_detail: function box(circle) does not exist
+QUERY: SELECT '' AS count, b.f1 + p.f1
+ FROM BOX_TBL b, POINT_TBL p;
+NOTICE:there is no operator + for types box and point
+NOTICE:You will either have to retype this query using an
+NOTICE:explicit cast, or you will have to define the operator
+WARN:+ for box and point using CREATE OPERATOR
+QUERY: SELECT '' AS count, b.f1 * p.f1
+ FROM BOX_TBL b, POINT_TBL p;
+NOTICE:there is no operator * for types box and point
+NOTICE:You will either have to retype this query using an
+NOTICE:explicit cast, or you will have to define the operator
+WARN:* for box and point using CREATE OPERATOR
+QUERY: SET geqo TO 'off';
+QUERY: SELECT points(f1) AS npoints, f1 AS path FROM PATH_TBL;
+npoints|path
+-------+-------------------------
+ 2|[(1,2),(3,4)]
+ 2|((1,2),(3,4))
+ 4|[(0,0),(3,0),(4,5),(1,6)]
+ 2|((1,2),(3,4))
+ 2|((1,2),(3,4))
+ 2|[(1,2),(3,4)]
+ 2|[(11,12),(13,14)]
+ 2|((11,12),(13,14))
+(8 rows)
+
+QUERY: SELECT path(f1) FROM POLYGON_TBL;
+path
+-------------------
+((2,0),(2,4),(0,0))
+((3,1),(3,3),(1,0))
+((0,0))
+((0,1),(0,1))
+(4 rows)
+
+QUERY: SELECT '' AS eight, p1.f1 + '(10,10)'::point AS dist_add
+ FROM PATH_TBL p1;
+eight|dist_add
+-----+---------------------------------
+ |[(11,12),(13,14)]
+ |((11,12),(13,14))
+ |[(10,10),(13,10),(14,15),(11,16)]
+ |((11,12),(13,14))
+ |((11,12),(13,14))
+ |[(11,12),(13,14)]
+ |[(21,22),(23,24)]
+ |((21,22),(23,24))
+(8 rows)
+
+QUERY: SELECT '' AS eight, p1.f1 * '(2,-1)'::point AS dist_mul
+ FROM PATH_TBL p1;
+eight|dist_mul
+-----+----------------------------
+ |[(4,3),(10,5)]
+ |((4,3),(10,5))
+ |[(0,0),(6,-3),(13,6),(8,11)]
+ |((4,3),(10,5))
+ |((4,3),(10,5))
+ |[(4,3),(10,5)]
+ |[(34,13),(40,15)]
+ |((34,13),(40,15))
+(8 rows)
+
+QUERY: RESET geqo;
+QUERY: SELECT points(f1) AS npoints, f1 AS polygon FROM POLYGON_TBL;
+npoints|polygon
+-------+-------------------
+ 3|((2,0),(2,4),(0,0))
+ 3|((3,1),(3,3),(1,0))
+ 1|((0,0))
+ 2|((0,1),(0,1))
+(4 rows)
+
+QUERY: SELECT polygon(f1) FROM BOX_TBL;
+polygon
+-----------------------------------------
+((0,0),(0,2),(2,2),(2,0))
+((1,1),(1,3),(3,3),(3,1))
+((2.5,2.5),(2.5,3.5),(2.5,3.5),(2.5,2.5))
+((3,3),(3,3),(3,3),(3,3))
+(4 rows)
+
+QUERY: SELECT polygon(f1) FROM PATH_TBL WHERE isclosed(f1);
+polygon
+-----------------
+((1,2),(3,4))
+((1,2),(3,4))
+((1,2),(3,4))
+((11,12),(13,14))
+(4 rows)
+
+QUERY: SELECT f1 AS open_path, polygon( pclose(f1)) AS polygon FROM PATH_TBL WHERE isopen(f1);
+open_path |polygon
+-------------------------+-------------------------
+[(1,2),(3,4)] |((1,2),(3,4))
+[(0,0),(3,0),(4,5),(1,6)]|((0,0),(3,0),(4,5),(1,6))
+[(1,2),(3,4)] |((1,2),(3,4))
+[(11,12),(13,14)] |((11,12),(13,14))
+(4 rows)
+
+QUERY: SELECT polygon(f1) FROM CIRCLE_TBL;
+polygon
+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
+((-3,0),(-2.59807621135332,1.5),(-1.5,2.59807621135332),(-1.83690953073357e-16,3),(1.5,2.59807621135332),(2.59807621135332,1.5),(3,3.67381906146713e-16),(2.59807621135332,-1.5),(1.5,-2.59807621135332),(5.5107285922007e-16,-3),(-1.5,-2.59807621135332),(-2.59807621135332,-1.5))
+((-99,2),(-85.6025403784439,52),(-49,88.6025403784439),(0.999999999999994,102),(51,88.6025403784439),(87.6025403784439,52),(101,2.00000000000001),(87.6025403784439,-48),(51,-84.6025403784438),(1.00000000000002,-98),(-49,-84.6025403784439),(-85.6025403784438,-48))
+((-4,3),(-3.33012701892219,5.5),(-1.5,7.33012701892219),(1,8),(3.5,7.33012701892219),(5.33012701892219,5.5),(6,3),(5.33012701892219,0.500000000000001),(3.5,-1.33012701892219),(1,-2),(-1.5,-1.33012701892219),(-3.33012701892219,0.499999999999998))
+((-2,2),(-1.59807621135332,3.5),(-0.5,4.59807621135332),(1,5),(2.5,4.59807621135332),(3.59807621135332,3.5),(4,2),(3.59807621135332,0.500000000000001),(2.5,-0.598076211353315),(1,-1),(-0.5,-0.598076211353316),(-1.59807621135332,0.499999999999999))
+((90,200),(91.3397459621556,205),(95,208.660254037844),(100,210),(105,208.660254037844),(108.660254037844,205),(110,200),(108.660254037844,195),(105,191.339745962156),(100,190),(95,191.339745962156),(91.3397459621556,195))
+((0,0),(13.3974596215561,50),(50,86.6025403784439),(100,100),(150,86.6025403784439),(186.602540378444,50),(200,1.22460635382238e-14),(186.602540378444,-50),(150,-86.6025403784438),(100,-100),(50,-86.6025403784439),(13.3974596215562,-50))
+(6 rows)
+
+QUERY: SELECT polygon(8, f1) FROM CIRCLE_TBL;
+polygon
+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
+((-3,0),(-2.12132034355964,2.12132034355964),(-1.83690953073357e-16,3),(2.12132034355964,2.12132034355964),(3,3.67381906146713e-16),(2.12132034355964,-2.12132034355964),(5.5107285922007e-16,-3),(-2.12132034355964,-2.12132034355964))
+((-99,2),(-69.7106781186548,72.7106781186548),(0.999999999999994,102),(71.7106781186547,72.7106781186548),(101,2.00000000000001),(71.7106781186548,-68.7106781186547),(1.00000000000002,-98),(-69.7106781186547,-68.7106781186548))
+((-4,3),(-2.53553390593274,6.53553390593274),(1,8),(4.53553390593274,6.53553390593274),(6,3),(4.53553390593274,-0.535533905932737),(1,-2),(-2.53553390593274,-0.535533905932738))
+((-2,2),(-1.12132034355964,4.12132034355964),(1,5),(3.12132034355964,4.12132034355964),(4,2),(3.12132034355964,-0.121320343559642),(1,-1),(-1.12132034355964,-0.121320343559643))
+((90,200),(92.9289321881345,207.071067811865),(100,210),(107.071067811865,207.071067811865),(110,200),(107.071067811865,192.928932188135),(100,190),(92.9289321881345,192.928932188135))
+((0,0),(29.2893218813452,70.7106781186548),(100,100),(170.710678118655,70.7106781186548),(200,1.22460635382238e-14),(170.710678118655,-70.7106781186547),(100,-100),(29.2893218813453,-70.7106781186548))
+(6 rows)
+
+QUERY: SELECT circle( f1, 50.0) FROM POINT_TBL;
+circle
+---------------
+<(0,0),50>
+<(-10,0),50>
+<(-3,4),50>
+<(5.1,34.5),50>
+<(-5,-12),50>
+<(10,10),50>
+(6 rows)
+
+QUERY: SELECT '' AS twentyfour, c1.f1 AS circle, p1.f1 AS point, (p1.f1 <===> c1.f1) AS distance
+ from CIRCLE_TBL c1, POINT_TBL p1
+ WHERE (p1.f1 <===> c1.f1) > 0
+ ORDER BY distance, circle;
+twentyfour|circle |point | distance
+----------+--------------+----------+-----------------
+ |<(100,0),100> |(5.1,34.5)|0.976531926977964
+ |<(1,2),3> |(-3,4) | 1.47213595499958
+ |<(0,0),3> |(-3,4) | 2
+ |<(100,0),100> |(-3,4) | 3.07764064044151
+ |<(100,0),100> |(-5,-12) | 5.68348972285122
+ |<(1,3),5> |(10,10) | 6.40175425099138
+ |<(1,3),5> |(-10,0) | 6.40175425099138
+ |<(0,0),3> |(-10,0) | 7
+ |<(1,2),3> |(-10,0) | 8.18033988749895
+ |<(1,2),3> |(10,10) | 9.0415945787923
+ |<(0,0),3> |(-5,-12) | 10
+ |<(100,0),100> |(-10,0) | 10
+ |<(0,0),3> |(10,10) | 11.142135623731
+ |<(1,3),5> |(-5,-12) | 11.1554944214035
+ |<(1,2),3> |(-5,-12) | 12.2315462117278
+ |<(1,3),5> |(5.1,34.5)| 26.7657047773224
+ |<(1,2),3> |(5.1,34.5)| 29.757594539282
+ |<(0,0),3> |(5.1,34.5)| 31.8749193547455
+ |<(100,200),10>|(5.1,34.5)| 180.778038568384
+ |<(100,200),10>|(10,10) | 200.237960416286
+ |<(100,200),10>|(-3,4) | 211.415898254845
+ |<(100,200),10>|(0,0) | 213.606797749979
+ |<(100,200),10>|(-10,0) | 218.254244210267
+ |<(100,200),10>|(-5,-12) | 226.577682802077
+(24 rows)
+
--- /dev/null
+QUERY: CREATE TABLE TEMP_DATETIME (f1 datetime);
+QUERY: INSERT INTO TEMP_DATETIME (f1)
+ SELECT d1 FROM DATETIME_TBL
+ WHERE d1 BETWEEN '13-jun-1957' AND '1-jan-1997'
+ OR d1 BETWEEN '1-jan-1999' AND '1-jan-2010';
+QUERY: SELECT '' AS ten, f1 AS datetime
+ FROM TEMP_DATETIME
+ ORDER BY datetime;
+ten|datetime
+---+-------------------------------
+ |epoch
+ |Wed Feb 28 17:32:01.00 1996 PST
+ |Thu Feb 29 17:32:01.00 1996 PST
+ |Fri Mar 01 17:32:01.00 1996 PST
+ |Mon Dec 30 17:32:01.00 1996 PST
+ |Tue Dec 31 17:32:01.00 1996 PST
+ |Fri Dec 31 17:32:01.00 1999 PST
+ |Sat Jan 01 17:32:01.00 2000 PST
+ |Sun Dec 31 17:32:01.00 2000 PST
+ |Mon Jan 01 17:32:01.00 2001 PST
+(10 rows)
+
+QUERY: SELECT '' AS hundred, d.f1 AS datetime, t.f1 AS timespan, d.f1 + t.f1 AS plus
+ FROM TEMP_DATETIME d, TIMESPAN_TBL t
+ ORDER BY plus;
+hundred|datetime |timespan |plus
+-------+-------------------------------+-----------------------------+-------------------------------
+ |epoch |@ 14 secs ago |Wed Dec 31 15:59:46.00 1969 PST
+ |epoch |@ 1 min |Wed Dec 31 16:01:00.00 1969 PST
+ |epoch |@ 5 hours |Wed Dec 31 21:00:00.00 1969 PST
+ |epoch |@ 1 day 2 hours 3 mins 4 secs|Thu Jan 01 18:03:04.00 1970 PST
+ |epoch |@ 10 days |Sat Jan 10 16:00:00.00 1970 PST
+ |epoch |@ 3 mons |Tue Mar 31 16:00:00.00 1970 PST
+ |epoch |@ 5 mons |Sun May 31 17:00:00.00 1970 PDT
+ |epoch |@ 5 mons 12 hours |Mon Jun 01 05:00:00.00 1970 PDT
+ |epoch |@ 6 years |Wed Dec 31 16:00:00.00 1975 PST
+ |Wed Feb 28 17:32:01.00 1996 PST|@ 14 secs ago |Wed Feb 28 17:31:47.00 1996 PST
+ |Wed Feb 28 17:32:01.00 1996 PST|@ 1 min |Wed Feb 28 17:33:01.00 1996 PST
+ |Wed Feb 28 17:32:01.00 1996 PST|@ 5 hours |Wed Feb 28 22:32:01.00 1996 PST
+ |Thu Feb 29 17:32:01.00 1996 PST|@ 14 secs ago |Thu Feb 29 17:31:47.00 1996 PST
+ |Thu Feb 29 17:32:01.00 1996 PST|@ 1 min |Thu Feb 29 17:33:01.00 1996 PST
+ |Wed Feb 28 17:32:01.00 1996 PST|@ 1 day 2 hours 3 mins 4 secs|Thu Feb 29 19:35:05.00 1996 PST
+ |Thu Feb 29 17:32:01.00 1996 PST|@ 5 hours |Thu Feb 29 22:32:01.00 1996 PST
+ |Fri Mar 01 17:32:01.00 1996 PST|@ 14 secs ago |Fri Mar 01 17:31:47.00 1996 PST
+ |Fri Mar 01 17:32:01.00 1996 PST|@ 1 min |Fri Mar 01 17:33:01.00 1996 PST
+ |Thu Feb 29 17:32:01.00 1996 PST|@ 1 day 2 hours 3 mins 4 secs|Fri Mar 01 19:35:05.00 1996 PST
+ |Fri Mar 01 17:32:01.00 1996 PST|@ 5 hours |Fri Mar 01 22:32:01.00 1996 PST
+ |Fri Mar 01 17:32:01.00 1996 PST|@ 1 day 2 hours 3 mins 4 secs|Sat Mar 02 19:35:05.00 1996 PST
+ |Wed Feb 28 17:32:01.00 1996 PST|@ 10 days |Sat Mar 09 17:32:01.00 1996 PST
+ |Thu Feb 29 17:32:01.00 1996 PST|@ 10 days |Sun Mar 10 17:32:01.00 1996 PST
+ |Fri Mar 01 17:32:01.00 1996 PST|@ 10 days |Mon Mar 11 17:32:01.00 1996 PST
+ |Wed Feb 28 17:32:01.00 1996 PST|@ 3 mons |Tue May 28 18:32:01.00 1996 PDT
+ |Thu Feb 29 17:32:01.00 1996 PST|@ 3 mons |Fri May 31 18:32:01.00 1996 PDT
+ |Fri Mar 01 17:32:01.00 1996 PST|@ 3 mons |Sat Jun 01 18:32:01.00 1996 PDT
+ |Wed Feb 28 17:32:01.00 1996 PST|@ 5 mons |Sun Jul 28 18:32:01.00 1996 PDT
+ |Wed Feb 28 17:32:01.00 1996 PST|@ 5 mons 12 hours |Mon Jul 29 06:32:01.00 1996 PDT
+ |Thu Feb 29 17:32:01.00 1996 PST|@ 5 mons |Wed Jul 31 18:32:01.00 1996 PDT
+ |Thu Feb 29 17:32:01.00 1996 PST|@ 5 mons 12 hours |Thu Aug 01 06:32:01.00 1996 PDT
+ |Fri Mar 01 17:32:01.00 1996 PST|@ 5 mons |Thu Aug 01 18:32:01.00 1996 PDT
+ |Fri Mar 01 17:32:01.00 1996 PST|@ 5 mons 12 hours |Fri Aug 02 06:32:01.00 1996 PDT
+ |Mon Dec 30 17:32:01.00 1996 PST|@ 14 secs ago |Mon Dec 30 17:31:47.00 1996 PST
+ |Mon Dec 30 17:32:01.00 1996 PST|@ 1 min |Mon Dec 30 17:33:01.00 1996 PST
+ |Mon Dec 30 17:32:01.00 1996 PST|@ 5 hours |Mon Dec 30 22:32:01.00 1996 PST
+ |Tue Dec 31 17:32:01.00 1996 PST|@ 14 secs ago |Tue Dec 31 17:31:47.00 1996 PST
+ |Tue Dec 31 17:32:01.00 1996 PST|@ 1 min |Tue Dec 31 17:33:01.00 1996 PST
+ |Mon Dec 30 17:32:01.00 1996 PST|@ 1 day 2 hours 3 mins 4 secs|Tue Dec 31 19:35:05.00 1996 PST
+ |Tue Dec 31 17:32:01.00 1996 PST|@ 5 hours |Tue Dec 31 22:32:01.00 1996 PST
+ |Tue Dec 31 17:32:01.00 1996 PST|@ 1 day 2 hours 3 mins 4 secs|Wed Jan 01 19:35:05.00 1997 PST
+ |Mon Dec 30 17:32:01.00 1996 PST|@ 10 days |Thu Jan 09 17:32:01.00 1997 PST
+ |Tue Dec 31 17:32:01.00 1996 PST|@ 10 days |Fri Jan 10 17:32:01.00 1997 PST
+ |Mon Dec 30 17:32:01.00 1996 PST|@ 3 mons |Sun Mar 30 17:32:01.00 1997 PST
+ |Tue Dec 31 17:32:01.00 1996 PST|@ 3 mons |Mon Mar 31 17:32:01.00 1997 PST
+ |Mon Dec 30 17:32:01.00 1996 PST|@ 5 mons |Fri May 30 18:32:01.00 1997 PDT
+ |Mon Dec 30 17:32:01.00 1996 PST|@ 5 mons 12 hours |Sat May 31 06:32:01.00 1997 PDT
+ |Tue Dec 31 17:32:01.00 1996 PST|@ 5 mons |Sat May 31 18:32:01.00 1997 PDT
+ |Tue Dec 31 17:32:01.00 1996 PST|@ 5 mons 12 hours |Sun Jun 01 06:32:01.00 1997 PDT
